Objective #
This month could be wet or dry, but it will be hot. Lawns are hanging on during the last weeks of summer and summer annual weeds like crabgrass, nutsedge and oxalis are still thriving. Chinch bugs could be causing drought like symptoms and should be scouted for and treated for if found. Lawns that are watered or shaded should be fertilized and dormant lawns should be treated for weeds. No weed control should be applied if a lawn was seeded recently. If Dollar Spot is an issue fertilizer will help grow out the damage. If Brown Patch is an issue you should only lightly apply fertilizer and coach the customer on proper watering and mowing. Aeration can also help with brown patch in the future. Customers will get their next application in September or late October.
Open Services & Rounds #
Lawn Round 3, 4, 5 & 6 | Fertilizer as needed during TruDetail and for all customer at end of month. | ||||||||
Lime | Correct acidic soil conditions by raising pH. Ideal soil pH = 6.0-6.5 (slightly acidic) | ||||||||
TruShield | Apply insect control to home foundations 3 ft up and 3 ft out. | ||||||||
Preventative Grub Control | Apply Merit to the entire lawn to prevent grub damage in fall. | ||||||||
Aeration & Overseeding | Relieve compact soils and introduce new seed to help thicken lawn. |
Products & Rates #
16-0-4 Granular | Nitrogen & Potassium Fertilizer | 3.0 lbs/1000 sq ft | |||||||
17-2-5 or 17-0-5 Liquid | Nitrogen, Phosphorus & Potassium Fertilizer | 0.75 or 0.70lbs N/1000 sq ft | |||||||
Drive XLR8 | Post-emergent Crabgrass Control | 1.47 fl oz/1000 sq ft | |||||||
Surepyc | Post-emergent Nutsedge Control | 0.918 fl oz/1000 sq ft | |||||||
Trupower3 | Post-emergent Broadleaf Weed Control | 1.19 fl oz/1000 sq ft | |||||||
0-0-7 0.069 Talstar | Granular Insect Control | 3.33 lbs/1000 sq ft | |||||||
Dolomitic Lime | Soil Conditioner-Raises pH-Corrects Acidity | 15 lbs/1000 sq ft | |||||||
19-0-2 .2 Merit | Preventative Grub Control – Granular | 3.5 lbs/1000 sq ft | |||||||
Merit 2F | Preventative Grub Control – Liquid | 0.60 fl oz/1000 sq ft | |||||||
8-2-1 or 10-0-3 Organic | Organic Fertilizer (TruNatural Programs) | 8.75 or 7.5 lbs/1000 sq ft |
Expected Diseases, Insects & Environmental Stresses #
Dollar Spot Disease | Blighted spots of turf. Can be corrected with additional nitrogen fertilizer. | ||||||||
Brown Patch Disease | Circular patches 1-3 ft wide of blighted turf. Watering and mowing correctly will help. | ||||||||
Thinning Turf | Occurs due to common summer stresses (heat, drought, disease & insects). Recommend aeration and overseeding to help thicken up the lawn. | ||||||||
Drought Stress | Coach on proper watering. 1 inch per week over 1-2 watering events. | ||||||||
Chinch Bug Damage | May appear as drought stress. Try to find chinch bugs and treat with insect control. Damaged areas will need to be reseeded by customer. |
Push Spreader | Truck Spray System | Handcan/Backpack | |||||||
Review product application rate and set spreader properly. Trim property with deflector shield down and 3rd port hole slide closed. For Scotts spreaders set pattern cone to 1 while trimming and 4 for normal passes.
|
During TruDetail calibrate weed wand spray rate to 1 gallon per minute. Use a 11010LP nozzle on your weed wand. Do not swing arm side to side while spraying. Keep the nozzle at knee height and walk slowly as you spray weeds. Overlap last past by 6 inches for proper rate.
|
Hold nozzle at knee height and walk slowly over weeds while spraying. Do not move arm side to side or back and forth while spraying. Keep elbow locked at your side. Overlap previous spray pattern by 6 inches for proper rate. Ensure equipment is properly labeled. Agitate mix before filling and spraying.
|